TEAM CAPTAIN: B Howard
SQUAD: P Chapman, P Coombes, B Fox, C Merrifieid, C Smith, W Wrobel, R Powell
Match Reports League Tables
| Tea & Biscuits B – Fixtures & Results 2025 Division 4 | |||||||||
| Day | Date | Start | H/A | Fixture | For | Against | Diff | Points | Posn |
| Tue | 22 Apr | 2:00 PM | A | Westbourne C | 15 | 15 | 0 | 1 | 4 |
| Tue | 29 Apr | 2:00 PM | H | Avon Brewers | 26 | 11 | 15 | 2 | 3 |
| Tue | 06 May | 2:00 PM | A | Broughton Gifford A | 15 | 16 | -1 | 0 | |
| Tue | 13 May | 2:00 PM | A | Trowbridge Town B | 11 | 20 | -9 | 0 | |
| Tue | 20 May | 2:00 PM | H | Park Rangers | 27 | 11 | 16 | 2 | |
| Tue | 27 May | 2:00 PM | A | Chippenham Town C | 4 | 15 | -11 | 0 | |
| Tue | 03 Jun | 2:00 PM | H | Devizes E | 17 | 11 | 6 | 2 | |
| Tue | 10 Jun | 2:00 PM | A | Box Foxes | 15 | 9 | 6 | 2 | |
| Tue | 17 Jun | 2:00 PM | H | BOA Constrictors | 10 | 24 | -14 | 0 | |
| Tue | 24 Jun | 2:00 PM | H | Westbourne C | 15 | 23 | -8 | 0 | |
| Tue | 01 Jul | 2:00 PM | A | Avon Brewers | 9 | 21 | -12 | 0 | |
| Tue | 08 Jul | 2:00 PM | H | Broughton Gifford A | 21 | 12 | 9 | 2 | |
| Tue | 15 Jul | 2:00 PM | H | Trowbridge Town B | 12 | 15 | -3 | 0 | |
| Tue | 22 Jul | 2:00 PM | A | Park Rangers | 6 | 24 | -18 | 0 | |
| Tue | 29 Jul | 2:00 PM | H | Chippenham Town C | 16 | 19 | -3 | 0 | |
| Tue | 05 Aug | 2:00 PM | A | Devizes E | 22 | 19 | 3 | 2 | |
| Tue | 12 Aug | 2:00 PM | H | Box Foxes | 17 | 9.75 | 7.25 | 2 | |
| Tue | 19 Aug | 2:00 PM | A | BOA Constrictors | |||||
| TOTALS | |||||||||
