TEAM CAPTAIN: B Howard
SQUAD: P Chapman, P Coombes, B Fox, C Merrifieid, C Smith, W Wrobel, R Powell
Match Reports League Tables
Tea & Biscuits B – Fixtures & Results 2025 Division 4 | |||||||||
Day | Date | Start | H/A | Fixture | For | Against | Diff | Points | Posn |
Tue | 22 Apr | 2:00 PM | A | Westbourne C | |||||
Tue | 29 Apr | 2:00 PM | H | Avon Brewers | |||||
Tue | 06 May | 2:00 PM | A | Broughton Gifford A | |||||
Tue | 13 May | 2:00 PM | A | Trowbridge Town B | |||||
Tue | 20 May | 2:00 PM | H | Park Rangers | |||||
Tue | 27 May | 2:00 PM | A | Chippenham Town C | |||||
Tue | 03 Jun | 2:00 PM | H | Devizes E | |||||
Tue | 10 Jun | 2:00 PM | A | Box Foxes | |||||
Tue | 17 Jun | 2:00 PM | H | BOA Constrictors | |||||
Tue | 24 Jun | 2:00 PM | H | Westbourne C | |||||
Tue | 01 Jul | 2:00 PM | A | Avon Brewers | |||||
Tue | 08 Jul | 2:00 PM | H | Broughton Gifford A | |||||
Tue | 15 Jul | 2:00 PM | H | Trowbridge Town B | |||||
Tue | 22 Jul | 2:00 PM | A | Park Rangers | |||||
Tue | 29 Jul | 2:00 PM | H | Chippenham Town C | |||||
Tue | 05 Aug | 2:00 PM | A | Devizes E | |||||
Tue | 12 Aug | 2:00 PM | H | Box Foxes | |||||
Tue | 19 Aug | 2:00 PM | A | BOA Constrictors | |||||
TOTALS |