TEAM CAPTAIN: Chris Pretty
SQUAD: Pat Barfoot, Juliet Bazeley, Carole Butler, Debbie Drake, Penny Fuller, Margaret Poole, Lynne Williams
League Table see after the Fixtures & Results table
Seidal Red – Fixtures & Results |
||||||||||
Day | Date | Month | Fixture | H/A | Time | For | Against | Diff | Points | Posn |
Tue | 06 | Jun | Trowbrige Town | A | 2.00pm | 15 | 16 | -1 | 0 | |
Tue | 13 | Jun | Seidal Yellow | A | 2.00pm | 24 | 8 | 16 | 2 | |
Tue | 20 | Jun | Avon | A | 2.00pm | 13 | 12 | 1 | 2 | |
Tue | 27 | Jun | Warminster Wrens | H | 2.00pm | Withdrawn | ||||
Tue | 11 | Jul | Spencer Melksham Hobnobs | A | 2.00pm | 19 | 9 | 10 | 2 | |
Tue | 18 | Jul | Trowbridge Town | H | 2.00pm | 21 | 8 | 13 | 2 | 1 |
Tue | 25 | Jul | Seidal Yellow | H | 2.00pm | 20 | 14 | 6 | 2 | |
Tue | 08 | Aug | Avon | H | 2.00pm | 3 | 28 | -25 | 0 | |
Tue | 15 | Aug | Warminster Wrens | A | 2.00pm | 0 | ||||
Tue | 22 | Aug | Spencer Melksham Hobnobs | H | 2.00pm | 19 | 12 | 7 | 2 |
SEIDAL LEAGUE TABLE
Seidal results for games played dated : | 11 July 2023 | ||||||||
TEAM SOUTH | Games played | Won | Drawn | Lost | Bye | Shots for | Shots against | Shot Diff | Running Points |
Devizes -Red | 4 | 3 | 1 | 1 | 71 | 45 | 26 | 6 | |
Trowbridge Town | 4 | 3 | 1 | 1 | 61 | 61 | 0 | 6 | |
Spencer – Melksham | 3 | 2 | 1 | 1 | 45 | 44 | 1 | 4 | |
Avon | 3 | 1 | 2 | 1 | 41 | 36 | 5 | 2 | |
Devizes- Yellow | 4 | 4 | 1 | 44 | 76 | -32 | 0 |