Congratulations to the B team in the Mid Wilts Triples League.
Following their win on Thursday they have ended the season at the top of the Premier Division. This is a well deserved and impressive achievement. Every member who has played for the team should feel really proud!
A ‘feather in the cap’ for the team leaders, Terry Miles and Colin Shewring, who we hear are ‘over the moon’!
Well done everybody.
Premier League | Games Played | Win | Drawn | Loss | Shots For | Shots Against | Shot Diff. | Total Points | |
1 | Devizes B | 20 | 16 | 0 | 4 | 1053 | 911 | 142 | 133 |
2 | Chippenham Town Bluebirds | 20 | 12 | 0 | 8 | 973 | 884 | 89 | 119 |
3 | Calne A | 20 | 11 | 1 | 8 | 1029 | 904 | 125 | 116 |
4 | Avon Roadrunner | 20 | 11 | 0 | 9 | 1027 | 913 | 114 | 113 |
5 | Winsley Wizards | 20 | 12 | 0 | 8 | 953 | 894 | 59 | 109 |
6 | Chippenham Town Hawks | 20 | 11 | 0 | 8 | 970 | 947 | 23 | 108 |
7 | Avon Speedster | 20 | 9 | 0 | 11 | 1090 | 992 | 98 | 102 |
8 | Spencer Melksham Lions | 20 | 10 | 0 | 10 | 915 | 956 | -41 | 99 |
9 | Warminster A | 20 | 5 | 0 | 15 | 812 | 1003 | -191 | 68 |
10 | Trowbridge Town B | 20 | 6 | 0 | 14 | 842 | 1086 | -244 | 68 |
11 | North Wilts A | 20 | 6 | 1 | 14 | 821 | 995 | -174 | 65 |
Ian & Ellen
Club Captains