Centenary Challenge Cup | ||||
---|---|---|---|---|
2024 | ||||
Play by 7th June | Play by 28th June | Play by 26th July | Play by 23rd August | Play on 31st Aug/1st Sept |
D. Woodcock | D. Woodcock | D. Woodcock | D. Woodcock | K. Nash |
D. Greenwood | ||||
J. Scoffield | J. Scoffield | |||
Bye | ||||
S. Mulligan | S. Mulligan | S. Mulligan | ||
Bye | ||||
C. Pretty | C. Pretty | |||
Bye | ||||
L. Griffin | L. Griffin | Matt Thompson | K. Nash | |
Bye | ||||
Matt Thompson | Matt Thompson | |||
Bye | ||||
S. Garlick | S. Garlick | K. Nash | ||
Bye | ||||
K. Nash | K. Nash | |||
Bye | ||||
T. Jones | T. Jones |
M. Aiston |
C. Holt |
C. Holt WINNER |
Bye | ||||
M. Aiston | M. Aiston | |||
Bye | ||||
N. Sage | N. Sage | C. Holt | ||
Bye | ||||
C. Holt | C. Holt | |||
Bye | ||||
Martin Thompson | Martin Thompson | Martin Thompson | R. Bradfield | |
Bye | ||||
C. Smith | C. Smith | |||
Bye | ||||
D. Jones | D. Jones | R. Bradfield | ||
Bye | ||||
R. Bradfield | R. Bradfield | |||
Bye |