Club Management Committee
| Position | Name | 
| Chairman | David Silvester | 
| Secretary | Vacant | 
| Treasurer | Alison Cross | 
| Member | Bev Lilley | 
| Member | Kelvin Nash | 
| Member | Ian Pennington | 
| Member | Dave Pretty | 
| Contracts Coordinator* | Chris Holt | 
| Catering Coordinator* | VACANT | 
| Club Contact * | Jenny Coates | 
| Webmasters * | Kelvin Nash & Ash Galloway | 
Meetings are held on the first Tuesday of each month.
*Subsidiary posts appointed by the Management Committee but do not hold a position on committee.
Bowls Coordinators
| Position | Name | 
| President | Dave Greenwood | 
| Fixtures Secretary | Kelvin Nash | 
| Competitions Secretary | Matt Thompson | 
| Development & Coaching | Ellen Stiles | 
| Men’s Captain | Ian Pennington | 
| Men’s Vice Captain | Rob Millar | 
| Ladies Captain | Ellen Stiles | 
| Ladies Vice Captain | Ali Cross | 
Greens Team
Mike Aiston, Trefor Jones , Robin Drake, Cliff Evans, Lester Fuller, Ash Galloway, Les Griffin, Chris Holt, Peter Lay, Dave Pretty, Keith Scrannage, Chris Sweeney, Dave Silvester, Martin Thompson
Communications: email hidden; JavaScript is required
| Team Members Comittment days | ||
| Monday | Wednesday | Friday | 
| Ash, Chris H, Cliff, Dave P, Les | Dave S(1/2), Robin, Martin, Les | Cliff, Dave S, Chris H, Robin | 

