Mixed Over 60’s | ||||
---|---|---|---|---|
2024 |
||||
Round 1 | Last 16 | Quarter Final | Semi Final | Final |
Play by 7th June | Play by 28th June | Play by 26th July | Play by 23rd Aug | 31st Aug/1st Sept |
K. Nash | K. Nash |
K. Nash |
C. Smith | R. Bradfield |
A. King | ||||
R. Millar | R. Millar | |||
I. Hams | ||||
Martin Thompson | Martin Thompson | C. Smith | ||
S. Mulligan | ||||
N. Sage | C. Smith | |||
C. Smith | ||||
B. Galloway (21) | B. Galloway | I. Pennington | R. Bradfield | |
D. Woodcock (18) | ||||
I. Pennington | I. Pennington | |||
Bye | ||||
R. Bradfield | R. Bradfield | R. Bradfield | ||
Bye | ||||
L. Welling | L. Welling | |||
Bye | ||||
C. Pretty | C. Pretty | Kiwi | Kiwi |
J. Scoffield WINNER |
Bye | ||||
Kiwi | Kiwi | |||
Bye | ||||
C. Holt | C. Holt | C. Holt | ||
Bye | ||||
T. Jones | T. Jones | |||
Bye | ||||
J. Scoffield | J. Scoffield | J. Scoffield | J. Scoffield | |
Bye | ||||
N. Moore | N. Moore | |||
Bye | ||||
S. Hams | S. Hams | M. Aiston | ||
Bye | ||||
M. Aiston | M. Aiston | |||
Bye |