Men’s Honours Board |
||||
Year | Championship | 2 Wood | Pairs | Endeavour |
2023 | Kelvin Nash | Steve Brooks | Chris Holt & Darren Woodcock | Chris Walford |
2022 | John Scoffield | Matt Thompson | Kelvin Nash & Chris Holt | Kelvin Nash |
2021 | R Norman | J Scoffield | NOT HELD | A Galloway |
2020 | Covid-19 | Covid-19 | Covid-19 | Covid-19 |
2019 | J Cook | J Scoffield | R Bailey & J Scoffield | H Jupp |
2018 | T Jones | C Little | J Scoffield & R Stratton | S Northway |
2017 | P Fielding | P Fielding | K Scrannage & P Fielding | M Lichtwaric |
2016 | C Little | C Little | J Cook & R Stratton | J Scoffield |
2015 | C Little | P Fielding | M Thompson Jnr & P Diwell | P Diwell |
2014 | J Cook | J Cook | J Scott & J Cook | L Griffin |
2013 | P Fielding | C Little | K Surman & J Cook | J Thomas |
2012 | D Reeves | T Jones | W Cowan & J Cook | P Romijn |
2011 | R Morland | J Cook | K Nelson & J Cook | R Stratton |
2010 | R Morland | J Cook | H Garlick & A McCann | No Competition |
2009 | J Cook | C Little | K Nelson & A McCann | P Miller |
2008 | R Morland | M Thompson Snr | R Howe & T Lincoln | M Hodgetts |
2007 | A Burnhope | A Burnhope | J Scott & M Smith | P Fielding |
2006 | K Oliver | J Cook | R Hendry & J Cook | P Charters |
2005 | Matt Thompson | J Scott | J Scott & K Oliver | C Little |
2004 | D Reeves | J Cook | D Reeves & A Burnhope | M Thompson |
2003 | D Tucker | J Cook | J Cook & P Heath | A Pearce |
2002 | K Oliver | J Cook | T Jones & M Smith | P Bradbury |
2001 | W Cowan | J Cook | D Basher & C Hills | C Hills |
2000 | W Cowan | J Cook | A McCann & J Cook | R Paddock |
1999 | D Russell | J Cook | No Competition | D Basher |
1998 | A McCann | D Tucker | J Jones & C Ewings | S Mulligan |
1997 | R Morland | G Davies | R Howe & R Tigwell | A Boyd |
1996 | M Otridge | D Russell | G Davies & J Chapman | E Bowden |
1995 | K Oliver | T Jones | J Jones & G Charles | M Thompson |
1994 | T Jones | J Cook | A McCann & J Long | D Russell |
1993 | J Leigh | J Cook | J Jones & F Harrington | P Cave |
1992 | J Cook | J Cook | A McCann & N Cook | F Harrington |
1991 | S Wiltshire | T Jones | N Weston & G Smith | J Jones |
1990 | J Cook | J Cook | N Weston & M Smith | R Duffin |
1989 | A Sims | T Jones | T Jones & S Wiltshire | D Read |
1988 | B Dyer | A Sims | B Dyer & C Grant | J Davis |
1987 | D Tucker | J Cook | A Hayward & E Stinton | G Archard |
1986 | T Jones | N Weston | J Archard & ??? | B Dyer |
1985 | J Cook | M Alexander & A Grant | B Cowan | |
1984 | A Alexander | M Otridge & C Ewings | E Stinton | |
1983 | M Otridge | J Butterworth & J Cook | B Cartwright | |
1982 | K Hicketts | G Bridewell & J Cook | A Grant | |
1981 | J Cook | J Archard & P Trusler | D Tucker | |
1980 | G Clark | A Mayes & R Burchell | C Thomas | |
1979 | J Cook | R Burchell & H Thompson | Not Completed | |
1978 | R Burchell | J Cook & C Leonard | R Burgess | |
1977 | J Cook | J Archard & J Cook | ||
1976 | NOT HELD | NOT HELD | ||
1975 | R Burchell | W Ireland & W Thomas | ||
1974 | J Cook | J Cook & D Gaiger | ||
1973 | J Cook | M Otridge & D Gaiger | ||
1972 | J Cook | H Cook & K Gardiner | ||
1971 | T Cook | E Noble & J Sadler | ||
1970 | C Walton | T Cooke & J cooper | ||
1969 | T Cook | N Allanson & S Wiltshire | ||
1968 | H Cook | D Gaiger & E Noble | ||
1967 | J Cook | A Coles & N Allanson | ||
1966 | T Cook | G Budd & J Scoot | ||
1965 | L Metherell | W Ireland & J Peare | ||
1964 | H Cook | N Allanson & F Johnson | ||
1963 | T Cook | B Hutton & P Wyer | ||
1962 | J Ottaway | J Peare & L Metherell | ||
1961 | J Pearce | N Allanson & G Perrett | ||
1960 | T Cook | J Peare & W Sadler | ||
1959 | A Blagden | J Peare & W Sadler | ||
1958 | P Wyer | L Alexander & F Lewis | ||
1957 | G Perrett | L Alexander & P Wyer | ||
1956 | P Wyer | W Alexander & A Blagden | ||
1955 | W Smith | |||
1954 | T Cook | |||
1953 | A Lee | |||
1952 | G Perrett | |||
1951 | A Lee | |||
1950 | W Ellis | |||
1949 | W Ellis | |||
1948 | C Wheeler | |||
1947 | W Winter | |||
1946 | A Cox | |||
1945 | G Perrett | |||
1944 | F Jefferies | |||
1943 | J Strong | |||
1942 | H Talbot | |||
1941 | H Talbot | |||
1940 | NOT HELD | |||
1939 | H Wyer | |||
1938 | H Talbot | |||
1937 | H Talbot | |||
1936 | H Wyer | |||
1935 | H Perkes | |||
1934 | H Short | |||
1933 | L Neate | |||
1932 | H Wyer | |||
1931 | H Short | |||
1930 | S Davies | |||
1929 | W Hichcox | |||
1928 | H Short | |||
1927 | A Robbins | |||
1926 | S Ward | |||
1925 | F Batt | |||
1924 | R Walker | |||
1923 | S Ward | |||
1922 | C Hockley | |||
1921 | J Strong | |||
1920 |