Over 60 | Mixed Pairs | Husband & Wife | Spoons | Ricky Stinton | |
2021 | J Scoffield |
Mrs E Stiles & M Mitcham |
Mrs I & J Scoffield | S Brooks | |
2020 | No Official |
Competitions |
due to | Covid-19 | Pandemic |
2019 | S Garlick | R Bradbury & D Greenwood | P & C Lambshead | No Longer Held | L Williams |
2018 | Mrs W Gaisford | Mrs E Stiles & C Holt | P & J Romijn | J Wren | R Bradfield |
2017 | J Cook | Mrs W Gaisford & P Fielding | H & S Garlick | No Winner | Mrs S Reeves |
2016 | T Jones | Mrs M Greenwood & B Reeves | D & M Greenwood | A Price | Ms D Greenwood |
2015 | J Cook | Mrs S Reeves & J Cook | D & R Keen | K Scrannage | P. Diwell |
2014 | J Thomas | Mrs S Reeves & P Fielding | D & L Russell | C Smith | L. Griffin |
2013 | J Cook | Mrs Y Atkins & J Scott | D & M Greenwood | R.Kerr | P. Romijn |
2012 | J Cook | Mrs M Jones & J Cook | D & M Greenwood | J.Kaveney | Mrs M Greenwood |
2011 | J Cook | Mrs B Lilley & J Cook | M & M Alexander | T.Hanning | Mrs J Mulligan |
2010 | Mrs M Alexander | Mrs Y Atkins & G Webb | H & S Garlick | D.Howard | H. Garlick |
2009 | A Burnhope | Mrs A Roberts & H Garlick | D & P Tucker | M.Butcher | Mrs S Turner |
2008 | J Cook | Mrs J Little & C Little | C & J Little | D.Basher | Mrs D Howard |
2007 | J Cook | Mrs L Russell & A Burnhope | D & R Keen | S.Ochyra | R. Stratton |
2006 | R Howe | Mrs R Bradbury & D Basher | K & M Oliver | S.Ochyra | A. Palmer |
2005 | B Reeves | Mrs A Roberts & C Little | K & M Oliver | F.Dowse | Mrs S Garlick |
2004 | J Cook | Mrs R Bradbury & J Cook | S & J Mulligan | H.Crate | Mrs M Pearce |
2003 | J Cook | Mrs M Jones & A Burnhope | D & L Russell | S.Reeves | C. Little |
2002 | H Crate | Mrs J Coates & J Cook | D & L Russell | H.Crate | Mrs SOchyra |
2001 | M Otridge | Mrs J Halliday & I Dalton | M & D Otridge | P.Budd | P Hatcher |
2000 | W Cowan | Mrs S Long & K Roberts | I & M Dalton | D.Basher | |
1999 | No Competition | No Competition | No Competition | No Winner | |
1998 | D Tucker | Mrs M Martin & J Cook | M & M Alexander | T.Miles | |
1997 | D Woolgar | Mrs B Ewings & K Oliver | N & J Weston | M.Ponting | |
1996 | D Tucker | Mrs J Cooper & J Smith | C & B Ewings | A.Chapman | |
1995 | K Oliver | Mrs D Otridge & L Gilbert | M & M Alexander | R.Howe | |
1994 | K Oliver | Mrs J Cooper & J Long | D & P Tucker | ||
1993 | D Tucker | Mrs B Thomas & L Gilbert | J & S Long | ||
1992 | C Ewings | Mrs B Thomas & M Otridge | J & I Jones | ||
1991 | R Mansfield | Mrs B Thomas & D Tucker | R & J Mansfield | ||
1990 | D Paget | Mrs D Duffin & J Archard | D & P Tucker | ||
1989 | C Ewings | Mrs S Long & N Weston | C & B Thomas | ||
1988 | T Cooke | Mrs D Otridge & D Paget | R & J Mansfield | ||
1987 | J Cooper | Mrs A Styles & C Ewings | D & P Tucker | ||
1986 | R Mansfield | Mrs J Cooper & D Tucker | M & M Alexander | ||
1985 | Mrs Alexander & D York | M & D Otridge | |||
1984 | Mrs M Alexander R Mansfield | M & D Otridge | |||
1983 | Mrs E Butchers & D Paget | D & P Tucker | |||
1982 | E & J Mansfield | ||||
1981 | C & B Thomas | ||||
1980 | M & D Otridge | ||||
1979 | A & M Staples | ||||
1978 | H & A Cook | ||||
1977 | H & A Cook | ||||
1976 | No Competition | ||||
1975 | G & M Perrett | ||||
1974 | H & A Cook | ||||
1973 | E & E Noble | ||||
1972 | L & C Smith | ||||
1971 | K & R Gardiner | ||||
1970 | L & R Metherell | ||||
1969 | P & H Wyer | ||||
1968 | G & M Perrett | ||||
1967 | K & R Gardiner | ||||
1966 | K & R Gardiner | ||||
1965 | |||||
1964 | |||||
1963 | |||||
1962 | |||||
1961 | |||||
1960 | |||||
1959 | |||||
1958 | |||||
1957 | |||||
1956 | |||||
1955 | |||||
1954 | |||||
1953 | |||||
1952 | |||||
1951 | |||||
1950 | |||||
1949 | |||||
1948 | |||||
1947 | |||||
1946 | |||||
1945 | |||||
1944 | |||||
1943 | |||||
1942 | |||||
1941 | |||||
1940 | |||||
1939 | |||||
1938 | |||||
1937 | |||||
1936 | |||||
1935 | |||||
1934 | |||||
1933 | |||||
1932 | |||||
1931 | |||||
1930 | |||||
1929 | |||||
1928 | |||||
1927 | |||||
1926 | |||||
1925 | |||||
1924 | |||||
1923 | |||||
1922 | |||||
1921 | |||||
1920 |