| Division 3 | Shots For |
Shots Against |
Shot Difference |
|||||||
| Position | Played | Won | Drawn | Lost | Points | Average | ||||
| 01 | Calne Beez | 16 | 11 | 1 | 4 | 311 | 198 | 113 | 23 | 19.44 |
| 02 | Devizes “C” | 16 | 10 | 1 | 5 | 280 | 194 | 86 | 21 | 17.50 |
| 03 | Warminster Braves | 16 | 10 | 1 | 5 | 277.5 | 196.5 | 81 | 21 | 17.34 |
| 04 | Devizes “F” | 16 | 10 | 1 | 5 | 265 | 216 | 49 | 21 | 16.56 |
| 05 | Trowbridge Town “A” | 16 | 10 | 0 | 6 | 282 | 236 | 46 | 20 | 17.63 |
| 06 | Trowbridge Town “D” | 16 | 8 | 0 | 8 | 243 | 280.75 | -37.75 | 16 | 15.19 |
| 07 | Bradford “A” | 16 | 7 | 0 | 9 | 233 | 281 | -48 | 14 | 14.56 |
| 08 | Spencer Melksham “B” | 16 | 5 | 0 | 11 | 192.25 | 284.5 | -92.25 | 10 | 12.02 |
| 09 | Winsley Weavers | 16 | 4 | 0 | 12 | 205 | 285 | -80 | 8 | 12.81 |
| 10 | Corsham “C” | 16 | 3 | 0 | 13 | 172 | 289 | -117 | 6 | 10.75 |
| Division 4 | Shots For |
Shots Against |
Shot Difference |
|||||||
| Position | Played | Won | Drawn | Lost | Points | Average | ||||
| 01 | Avon Brewers | 16 | 10 | 0 | 6 | 264 | 239 | 25 | 20 | 16.50 |
| 02 | Chippenham Town “C” | 16 | 9 | 1 | 6 | 291 | 230 | 61 | 19 | 18.19 |
| 03 | Trowbridge Townn “B” | 16 | 9 | 1 | 6 | 263 | 231 | 32 | 19 | 16.44 |
| 04 | BOA Constrictors | 16 | 9 | 0 | 7 | 282 | 252 | 30 | 18 | 17.63 |
| 05 | Park Rangers | 16 | 9 | 0 | 7 | 225 | 240.5 | -15.5 | 18 | 14.06 |
| 06 | Devizes “E” | 16 | 8 | 0 | 8 | 261 | 249 | 12 | 16 | 16.31 |
| 07 | Westbourne “C” | 16 | 7 | 2 | 7 | 245 | 248 | -3 | 16 | 15.31 |
| 08 | Devizes “B” | 16 | 6 | 1 | 9 | 241 | 265 | -24 | 13 | 15.06 |
| 09 | Broughton Gifford “A” | 16 | 6 | 1 | 9 | 228 | 288 | -60 | 13 | 14.25 |
| 10 | Box Foxes | 16 | 4 | 0 | 12 | 225.5 | 283 | -57.5 | 8 | 14.09 |
| Division 5 | Shots For |
Shots Against |
Shot Difference |
|||||||
| Position | Played | Won | Drawn | Lost | Points | Average | ||||
| 01 | Warminster Wolves | 13 | 11 | 0 | 2 | 256 | 155.5 | 100.5 | 22 | 19.69 |
| 02 | Avon Crossply | 14 | 10 | 0 | 4 | 267.5 | 198 | 69.5 | 20 | 19.11 |
| 03 | Devizes “D” | 14 | 8 | 1 | 5 | 210 | 214 | -4 | 17 | 15.00 |
| 04 | Devizes “A” | 14 | 7 | 1 | 6 | 230 | 200 | 30 | 15 | 16.43 |
| 05 | Holt | 15 | 7 | 0 | 8 | 217 | 246 | -29 | 14 | 14.47 |
| 06 | Broughton Gifford “C” | 14 | 5 | 1 | 8 | 219.5 | 223 | -3.5 | 11 | 15.68 |
| 07 | Avon Eagles | 14 | 5 | 0 | 9 | 206 | 289 | -83 | 10 | 14.71 |
| 08 | SpencerMoulton “C” | 14 | 4 | 1 | 9 | 204 | 234.5 | -30.5 | 9 | 14.57 |
| 10 | Calne Cavaliers | 14 | 4 | 0 | 10 | 211 | 261 | -50 | 8 | 15.07 |
