Division 3 | Shots For |
Shots Against |
Shot Difference |
|||||||
Position | Played | Won | Drawn | Lost | Points | Average | ||||
01 | North Wilts A | 17 | 11 | 0 | 6 | 289 | 219 | 70 | 22 | 1.294 |
02 | Warminster Braves | 17 | 10 | 1 | 6 | 291 | 231 | 60 | 21 | 1.235 |
03 | Box Buccaneers | 17 | 10 | 1 | 6 | 258 | 287 | -29 | 21 | 1.235 |
04 | Devizes C | 17 | 10 | 0 | 7 | 273 | 271 | 2 | 20 | 1.176 |
05 | Trowbridge Town A | 17 | 9 | 0 | 8 | 306 | 272 | 34 | 18 | 1.059 |
06 | Bradford A | 17 | 8 | 1 | 8 | 281 1/4 | 263 | 18 1/4 | 17 | 1.000 |
07 | Winsley Weavers | 17 | 8 | 1 | 8 | 277 | 284 | -7 | 17 | 1.000 |
08 | Devizes F | 17 | 7 | 1 | 9 | 259 | 297 | -38 | 15 | 0.882 |
09 | Chippenham Town C | 17 | 4 | 3 | 10 | 257 | 287 1/4 | -30 1/4 | 11 | 0.647 |
10 | Westbourne B | 17 | 3 | 2 | 12 | 221 | 301 | -80 | 8 | 0.471 |
Division 4 | Shots For |
Shots Against |
Shot Difference |
|||||||
Position | Played | Won | Drawn | Lost | Points | Average | ||||
01 | Calne Beez | 17 | 13 | 0 | 4 | 288 | 215 3/4 | 72 1/4 | 26 | 1.529 |
02 | Trowbridge Town D | 17 | 9 | 2 | 6 | 249 | 227 1/2 | 21 1/2 | 20 | 1.176 |
03 | Box Foxes | 17 | 9 | 1 | 7 | 287 1/4 | 259 1/2 | 27 3/4 | 19 | 1.118 |
04 | Westbourne C | 17 | 9 | 1 | 7 | 255 | 242 3/4 | 12 1/4 | 19 | 1.118 |
05 | Devizes E | 17 | 9 | 0 | 8 | 293 | 239 | 54 | 18 | 1.059 |
06 | Broughton Gifford A | 17 | 8 | 2 | 7 | 252 | 268 | -16 | 18 | 1.059 |
07 | Devizes B | 17 | 8 | 1 | 8 | 272 | 225 | 47 | 17 | 1.000 |
08 | Trowbridge Town B | 17 | 8 | 1 | 8 | 269 1/2 | 284 | -14 1/2 | 17 | 1.000 |
09 | BOA Constrictors | 17 | 7 | 1 | 9 | 246 3/4 | 255 | -8 1/4 | 15 | 0.882 |
10 | Avon Eagles | 17 | 0 | 1 | 16 | 189 | 385 | -196 | 1 | 0.059 |
Division 5 | Shots For |
Shots Against |
Shot Difference |
|||||||
Position | Played | Won | Drawn | Lost | Points | Average | ||||
01 | Avon Brewers | 15 | 11 | 0 | 4 | 262 | 200 | 62 | 22 | 1.467 |
02 | Park Rangers | 15 | 10 | 0 | 5 | 254 | 209 | 45 | 20 | 1.333 |
03 | Warminster Wolves | 16 | 10 | 0 | 6 | 271 | 250 | 21 | 20 | 1.250 |
04 | Broughton Gifford C | 15 | 9 | 1 | 5 | 257 | 222 | 35 | 19 | 1.267 |
05 | Holt | 15 | 8 | 0 | 7 | 251 | 226 | 25 | 16 | 1.067 |
06 | BoAIS Team | 15 | 7 | 0 | 8 | 202 | 259 | -57 | 14 | 0.933 |
07 | Spencer Moulton C | 15 | 5 | 1 | 9 | 230 | 229 | 1 | 11 | 0.733 |
08 | Devizes D | 15 | 5 | 0 | 10 | 185 | 216 | -31 | 10 | 0.667 |
Calne Cavaliers | 15 | 2 | 0 | 13 | 187 | 288 | -101 | 4 | 0.267 |