| Mens Handicap | ||||
|---|---|---|---|---|
| 2025 | ||||
| Round 1 | Quarter Final | Semi Final | Final | |
| Play by 20th July | Play by 3rd August | Play by 17th August | 31st August/1st September | |
| Ash Galloway | ||||
| Stephen Hams | ||||
| Matt Thompson | ||||
| Jonathan Cook | ||||
| Rob Millar | ||||
| Martin Thompson | ||||
| Les Griffin | ||||
| Simon Northway | ||||
| Christopher Holt | ||||
| Kelvin Nash | ||||
| Michael Aiston | ||||
| John Scoffield | ||||
| Nigel Moore | ||||
| Ian Hams | ||||
| Richard Norman | ||||

