Mens Handicap | ||||
---|---|---|---|---|
2024 |
||||
Round 1 | Last 16 | Quarter Final | Semi Final | Final |
Play by 7th June | Play by 28th June | Play by 26th July | Play by 23rd Aug | 31st Aug/1st Sept |
(1) D. Cullen | D. Cullen |
I Hams |
A. Galloway | R. Norman |
(3) J. Cook | ||||
(1) I, Hams | I. Hams | |||
(3) L. Welling | ||||
(1) A. Galloway | A Galloway | A Galloway | ||
(0) J. Crawford | ||||
(1) D. Poole | K Nash | |||
(8) K. Nash | ||||
(7) R. Norman | R. Norman | R Norman | R. Norman | |
(3) L. Griffin | ||||
(3) Martin Thompson | M. Aiston | |||
(1) M. Aiston | ||||
(1) N. Moore | N. Moore | N. Moore | ||
(4) C. Holt | ||||
(1) R. Millar | D. Jones | |||
(1) D. Jones | ||||
(1) S. Hams | S. Hams | S. Hams | J. Scoffield |
Matt Thompson WINNER |
Bye | ||||
(1) S. Mulligan | S. Mulligan | |||
Bye | ||||
(3) M. Mitcham | M. Mitcham | J. Scoffield | ||
Bye | ||||
(1) J. Scoffield | J. Scoffield | |||
Bye | ||||
(3) D. Woodcock | D. Woodcock | D. Woodcock | Matt Thompson | |
Bye | ||||
(3) T. Jones | T. Jones | |||
Bye | ||||
(5) Matt Thompson | Matt Thompson | Matt Thompson | ||
Bye | ||||
(2) I. Pennington | I. Pennington | |||
Bye |