2024 |
|
| Passengers are asked to pay drivers the following amounts when travelling to Away matches | |
| VENUE | RATE |
| ALDERBURY | £6.00 |
| AMESBURY | £4.00 |
| BATH (ALEXANDRA PARK) | £5.00 |
| BATH (WESTON) | £4.50 |
| BOX | £3.00 |
| BRADFORD-ON-AVON | £3.00 |
| BROUGHTON GIFFORD | £2.00 |
| CALNE | £2.00 |
| CHIPPENHAM (NORTH WILTS) | £2.50 |
| CHIPPENHAM (PARK) | £2.50 |
| CHIPPENHAM (TOWN) | £2.50 |
| CORSHAM | £2.50 |
| CRICKLADE | £6.00 |
| DOWNTON | £6.00 |
| FROME (SELWOOD) | £4.50 |
| HIGHWORTH | £5.50 |
| HOLT | £2.50 |
| MALMESBURY | £4.50 |
| MARLBOROUGH | £3.00 |
| MELKSHAM (AVON) | £1.50 |
| MELKSHAM (SPENCER) | £2.00 |
| OAKLEY | £9.00 |
| PEWSEY | £2.50 |
| PURTON | £5.00 |
| RODBOURNE CHENEY | £5.00 |
| SALISBURY | £5.00 |
| STRATTON CHURCHWAY | £5.00 |
| SWINDON | £4.00 |
| SWINDON (SUPERMARINE) | £5.50 |
| TROWBRIDGE (TOWN/PARK) | £2.50 |
| TROWBRIDGE (WESTBOURNE) | £2.50 |
| WANBOROUGH | £5.00 |
| WARMINSTER | £3.50 |
| WESTBURY (BLUE CIRCLE) | £2.50 |
| WESTLECOT | £4.00 |
| WILTON | £5.00 |
| WINSLEY | £3.50 |
| WOOTTON BASSETT | £4.00 |
| WROUGHTON | £3.50 |
| YATE | £7.00 |
